Description
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 1 | Electronic Lock | 270 x 390 x 200 | 245 x 365 x 120 | 21 | 11 | 1 |
| Size 1 | Key Locking | 270 x 390 x 200 | 245 x 365 x 120 | 21 | 11 | 1 |
| Size 2 | Electronic Lock | 340 x 460 x 240 | 315 x 435 x 160 | 30 | 22 | 1 |
| Size 2 | Key Locking | 340 x 460 x 240 | 315 x 435 x 160 | 30 | 22 | 1 |
| Size 3 | Electronic Lock | 480 x 420 x 280 | 455 x 395 x 200 | 42 | 36 | 1 |
| Size 3 | Key Locking | 480 x 420 x 280 | 455 x 395 x 200 | 42 | 36 | 1 |



