Description
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 1 | Electronic Lock | 345 x 480 x 460 | 185 x 330 x 300 | 64 | 18 | 1 |
| Size 1 | Key Locking | 345 x 480 x 460 | 185 x 330 x 300 | 64 | 18 | 1 |
| Size 2 | Electronic Lock | 490 x 480 x 460 | 330 x 330 x 300 | 81 | 32 | 1 |
| Size 2 | Key Locking | 490 x 480 x 460 | 330 x 330 x 300 | 81 | 32 | 1 |
| Size 3 | Electronic Lock | 670 x 480 x 460 | 510 x 330 x 300 | 103 | 50 | 1 |
| Size 3 | Key Locking | 670 x 480 x 460 | 510 x 332 x 300 | 103 | 50 | 1 |
| Size 4 | Electronic Lock | 1950 x 940 x 585 | 1760 x 800 x 390 | 545 | 549 | 4 |
| Size 4 | Key Locking | 1950 x 940 x 585 | 1760 x 800 x 390 | 545 | 549 | 4 |





