Description
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 1 | Key Locking | 490 x 480 x 445 | 330 x 330 x 290 | 101 | 31 | 1 |
| Size 1 | Electronic Lock | 490 x 480 x 445 | 330 x 330 x 290 | 101 | 31 | 1 |
| Size 2 | Key Locking | 750 x 555 x 545 | 335 x 410 x 390 | 195 | 93 | 1 |
| Size 2 | Electronic Lock | 750 x 555 x 550 | 335 x 410 x 390 | 195 | 93 | 1 |
| Size 3 | Key Locking | 1100 x 555 x 550 | 705 x 510 x 390 | 271 | 148 | 1 |
| Size 3 | Electronic Lock | 1100 x 555 x 550 | 705 x 410 x 390 | 271 | 148 | 1 |
| Size 4 | Key Locking | 1950 x 940 x 585 | 1760 x 800 x 390 | 658 | 549 | 4 |
| Size 4 | Electronic Lock | 1950 x 940 x 585 | 1760 x 800 x 390 | 658 | 549 | 4 |





