Description
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 1 | Key Locking | 210 x 270 x 150 | 185 x 245 x 100 | 10 | 5 | |
| Size 1 | Electronic Lock | 210 x 270 x 150 | 185 x 245 x 100 | 10 | 5 | |
| Size 2 | Key Locking | 210 x 340 x 150 | 185 x 315 x 100 | 13 | 6 | 1 |
| Size 2 | Electronic Lock | 210 x 340 x 150 | 185 x 315 x 100 | 13 | 6 | 1 |
| Size 3 | Key Locking | 270 x 390 x 200 | 245 x 365 x 150 | 20 | 13 | 1 |
| Size 3 | Electronic Lock | 270 x 390 x 200 | 245 x 365 x 150 | 20 | 13 | 1 |
| Size 4 | Key Locking | 340 x 460 x 200 | 315 x 435 x 150 | 26 | 21 | 1 |
| Size 4 | Electronic Lock | 340 x 460 x 200 | 315 x 435 x 150 | 26 | 21 | 1 |



