Description
| Size | Lock Type | External H x W x D (mm) |
Internal H x W x D (mm) |
Weight (kg) | Volume (Litres) | Shelves |
|---|---|---|---|---|---|---|
| Size 1 | Electronic Lock | 420 x 350 x 435 | 225 x 160 x 205 | 43 | 7 | 1 |
| Size 2 | Electronic Lock | 525 x 405 x 440 | 315 x 195 x 200 | 65 | 12 | 1 |
| Size 3 | Electronic Lock | 695 x 500 x 500 | 420 x 275 x 230 | 120 | 26 | 2 |
| Size 4 | Electronic Lock | 830 x 690 x 720 | 490 x 400 x 405 | 265 | 80 | 1 |
| Size 5 | Electronic Lock | 1220 x 690 x 720 | 875 x 400 x 405 | 352 | 143 | 1 |
| Size 6 | Electronic Lock | 1445 x 690 x 720 | 1105 x 400 x 405 | 480 | 180 | 1 |
| Size 7 | Electronic Lock | 1745 x 1200 x 720 | 1400 x 800 x 405 | 765 | 450 | 4 |





